Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| Cadillac CTS | 2.0 Turbo 272hp | 12659720 | 12659716 | Delco | E39A | 2097152 | Autotuner OBD | |
| Cadillac CTS | 2.0 Turbo 272hp | 12659723 | 12659727 | Delco | E39A | 3145728 | Bitbox | |
| Cadillac CTS | 2.0 Turbo 272hp | 12661156 | 12686647 | Delco | E39A | 6291464 | bFlash OBD | |
| Cadillac CTS | 6.2 V8 556hp | 12638524 | 12625997 | Delco | E67 | 2097152 | CMD OBD | |
| Cadillac CTS | 2.0 Turbo 272hp | 12675285 | 12675304 | 12679568 | Delco | E80 | 6291456 | Bitbox |
| Cadillac CTS | 3.6 V6 | 12687484 | Delco | E82 | 6291456 | |||
| Cadillac CTS | 6.2 V8 | 12679817 | Delco | E92 | 4194304 | |||
| Cadillac CTS | 6.2L SUPERCHARGED | 12695103 | 12695617 | Delco | E92 | 4194312 | bFlash | |
| Cadillac CTS | 3.6 V6 257hp | 0261S02360 | 392185 | Bosch | ME9.6 | 2097152 | Autotuner Bench | |
| Cadillac CTS | 3.2 V6 24V 223hp | 0261S02360 | 392185 | Bosch | MED9.6 | 2097152 | Alientech KESS3 Bench | |
| Cadillac CTS | 6.2 V8 556hp | 12639469 | 12639643 | Delco | E67 | 2097152 | MagicMotorsport Flex Bench | |
| Cadillac CTS | 6.2 V8 556hp | 12639469 | 12639643 | Delco | E67 | 2097152 | Flex OBD | |
| Cadillac CTS | 3.6 V6 325hp | 12625016 | Delco | delco_e92 | 4194304 | Flex OBD | ||
| Cadillac CTS | 3.6 V6 426hp | 1A17079170793781 | Delco | E82 | 6291456 | Flex Bench | ||
| Cadillac CTS | ctsv | 12687098 | 12688025 | Delphi | E92 | 4194304 | Autotuner OBD | |
| Cadillac CTS | 6.2L Supercharger | 12245689 | Delphi | E92 ACdelco | 4194304 | bFlash OBD | ||
| Cadillac Escalade | 6.2 V8 | 12640910 | Delco | DDCR | 2097152 | Alientech Kess | ||
| Cadillac Escalade | 6.2 V8 403hp | 12605939 | Delco | E38 | 2097152 | CMD OBD | ||
| Cadillac Escalade | 6.2 V8 403hp | 12614088 | Delco | E38 | 2097152 | Alientech Kess | ||
| Cadillac Escalade | 6.2 V8 | 12614088 | Delco | E38 | 2031616 | |||
| Cadillac Escalade | 6.2 V8 403hp | 12640901 | Delco | E38 | 2097152 | Autotuner OBD | ||
| Cadillac Escalade | 6.2 V8 403hp | 12605898 | 12605939 | Delco | E38 | 2031616 | Dimsport Genius | |
| Cadillac Escalade | 6.2 V8 403hp | 12614295 | 12616103 | Delco | E38 | 2097152 | CMD OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12623214 | 12637940 | Delco | E38 | 2097152 | Flex OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12633984 | 12631176 | Delco | E38 | 2097152 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 31B531BD | 12624599 | Delco | E38 | 2097152 | CMD OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12659316 | 553516 | Delco | E92 | 4194304 | Magic Motorsport MAGPRO/Flex OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12666266 | 12670998 | Delco | E92 | 2097152 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12682276 | 12682293 | Delco | E92 | 4194304 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12682314 | 12686392 | Delco | E92 | 4194312 | bFlash Bench | |
| Cadillac Escalade | 6.2 V8 420hp | 12683365 | Delphi | E92 | 4194304 | Bitbox | ||
| Cadillac Escalade | 6.2 V8 420hp | 12667719 | 12667480 | Delphi | E92 | 4194304 | Autotuner Bench | |
| Cadillac Escalade | 6.0 V8 345hp | 12614252 | 12614324 | Delco | E38 | 2097152 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12605897 | Delco | E38 | 2097152 | Autotuner OBD | ||
| Cadillac Escalade | 6.2 V8 403hp | 12614324 | 12623214 | Delco | E38 | 2097152 | Alientech KESS3 OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12614324 | 12616101 | Delco | E38 | 2097152 | CMDFlash OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12620864 | 12620721 | Delco | E38 | 2097152 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12631669 | 12632059 | Delco | E38 | 8593664 | HP Tuners MPVI2 OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12675399 | Delco | E92 | 3932160 | New Genius OBD | ||
| Cadillac Escalade | 6.2 V8 420hp | 12672612 | Delco | E92 | 4194304 | Autotuner OBD | ||
| Cadillac Escalade | 6.2 V8 420hp | 12672612 | Delco | E92 | 4194304 | Alientech K-TAG Bench | ||
| Cadillac Escalade | 6.2 V8 420hp | 12625016 | Delco | E92 | 4194304 | New Trasdata Bench | ||
| Cadillac Escalade | 6.2 V8 420hp | 12667480 | Delco | E92 | 4194304 | MagicMotorsport Flex Bench | ||
| Cadillac Escalade | 6.2 V8 420hp | 12653630 | Delco | E92 | 4194304 | Flex Bench | ||
| Cadillac Escalade | 6.2 V8 420hp | 12667718 | Delco | E92 | 4194304 | Autotuner OBD | ||
| Cadillac Escalade | 6.2 V8 420hp | 11190742350 | 12698119_12682300_12682275_12682314_12695270_12695229 | Delco | E92 | 4194304 | Bitbox OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12663436 | 12664516 | Delco | E92 | 4194304 | bench | |
| Cadillac Escalade | 6.2 V8 420hp | 12663436 | 12664516 | Delco | E92 | 4194304 | Alientech KESS3 OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12671203 | 12656994 | Delco | E92 | 3932160 | New Genius OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12673596 | 12650308 | Delco | E92 | 4194304 | Alientech KESS3 OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12673596 | 12673598 | Delco | E92 | 4194304 | MagicMotorsport Flex OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12673596 | 12666266 | Delco | E92 | 4194304 | CMDFlash Bench | |
| Cadillac Escalade | 6.2 V8 420hp | 12674455 | 12683848 | Delco | E92 | 4194304 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 420hp | 12675387 | 12683365 | Delco | E92 | 4227072 | New Trasdata Bench | |
| Cadillac Escalade | 6.2 V8 420hp | 12691156 | 12667480 | Delco | E92 | 4194304 | Autotuner OBD | |
| Cadillac Escalade | 6.2 V8 403hp | 12615160 | Delco | E38 | 2097152 | Autotuner OBD | ||
| Cadillac Escalade | 6.2 V8 403hp | 12615160 | Delco | E38 | 2097152 | Autotuner OBD | ||
| Cadillac SRX | 3.6 V6 255hp | 0261209023 | 375097 | Bosch | ME9.6 | 2097152 | Alientech Kess | |
| Cadillac SRX | 3.6 V6 255hp | 0261209054 | 376492 | Bosch | ME9.6 | 2097152 | Alientech Kess | |
| Cadillac SRX | 3.6 V6 255hp | 0261209054 | 376492 | Bosch | ME9.6 | 2097152 | Magic Motorsport MAGPRO OBD | |
| Cadillac SRX | 3.6 V6 255hp | 0261209106 | 386860 | Bosch | ME9.6 | 2097152 | Alientech KESSv2 OBD | |
| Cadillac SRX | 3.0 V6 265hp | 12632285 | Delco | E39 | 3145728 | Flex OBD | ||
| Cadillac SRX | 3.0 V6 | 12661262 | Delco | E39 | 3145728 | |||
| Cadillac SRX | 3.0 V6 265hp | 12642540 | 12646099 | Delco | E39 | 3145728 | Alientech KESSv2 OBD | |
| Cadillac SRX | 3.0 V6 | 12648987 | 12632286 | Delco | E39 | 3145728 | Alientech Kess | |
| Cadillac SRX | 3.6 V6 255hp | 0261209023 | 393293 | Bosch | ME9.6 | 2097152 | Alientech KESSv2 OBD | |
| Cadillac SRX | 3.6 V6 308hp | 0261209520 | 506752 | Bosch | ME9.6 | 2097152 | MagicMotorsport Flex Bench | |
| Cadillac SRX | 3.0 V6 265hp | 12639706 | Delco | E39 | 3145728 | MagicMotorsport Flex OBD | ||
| Cadillac SRX | 3.6 V6 308hp | 12638535 | Delco | E39A | 3145728 | Alientech KESS3 Bench | ||
| Cadillac STS | 3.6 V6 255hp | 0261209060 | 375452 | Bosch | ME9.6 | 2097152 | Alientech Kess | |
| Cadillac STS | 3.6 V6 255hp | 0261S02654 | 396672 | Bosch | ME9.6 | 2097152 | Alientech KESS3 OBD | |
| Cadillac XT5 | 2.0T | 12665945 | 12650377 | Delco | E80 | 6291456 | Magic Motorsport MAGPRO | |
| Cadillac XT5 | 2.0T 250hp | 12666362 | 12650377 | Delco | E80 | 6291456 | CMD Flash | |
| Cadillac XT5 | 2.0T 250hp | 12666362 | 12650377 | Delco | E80 | 6291456 | CMD Flash | |
| Cadillac XT5 | 2.0T | 12679252 | 12687179 | Delphi | E80 | 6291456 | CMD OBD | |
| Cadillac XT5 | 2.0T 269hp | 0031023856 | Delco | E80 | 6291456 | Autotuner OBD | ||
| Cadillac XT5 | 3.6 V6 310hp | 12656019 | Delco | E82 | 6291456 | Bitbox OBD | ||
| Cadillac XT5 | 3.6 V6 310hp | 12687484 | Delco | E82 | 6291456 | Alientech KESS3 OBD | ||
| Cadillac XT5 | 2.0T 243hp | 0031023856 | Delphi | E80 | 6291456 | Autotuner Bench | ||
| Cadillac XTS | 2.0 Turbo | 12660599 | Delco | E39A | 2097152 | CMD OBD | ||
| Cadillac XTS | 2.0T 260Hp | 12651527 | 12651538 | Delco | E39A | 2097152 | CMD OBD | |
| Cadillac XTS | 2.0T 260HP | 12651527 | 12651538 | TRW | E39A | 3145728 | MagicMotorsport Flex Boot | |
| Cadillac XTS | LTG | 12650377 | 12666362 | Delco | E80 | 6291456 | Magic Motorsport MAGPRO Bootmode | |
| Cadillac XTS | LTG | 12650377 | 12666362 | Delco | E80 | 6291456 | Magic Motorsport MAGPRO Bootmode | |
| Cadillac XTS | 3.6 V6 304hp | 12653997 | Delco | E39A | 835584 | New Genius OBD | ||
| Cadillac XTS | 2.0T 263hp | 12 | Faulty | E39A | 3145728 | Autotuner Bench | ||
| Cadillac XTS | 3.6 V6 | 12666071 | Delco | E39A | 3145728 | Autotuner Bench | ||
| can am 1000 cc | rotax brp | 081196 | Bosch | ME17.8.5 | 1540096 | Alientech K-TAG Bench | ||
| can am 570 | 570 | 092996 | Bosch | med 17 | 1540096 | New Genius OBD | ||
| Can Am Commander | 0.8 | 520640 | Bosch | Bosch | 1540096 | Alientech KTAG | ||
| Can Am Commander | 0.8 | 520642 | Bosch | Bosch | 1540096 | |||
| CAN AM Commander | 1.0i | 520640 | Bosch | ME 17.8.5 | 1540096 | Alientech KTAG | ||
| CAN AM Commander | 1.0i | 520642 | Bosch | ME 17.8.5 | 1540096 | Alientech KTAG | ||
| Can am Commander | 800 | 520640 | Bosch | ME17.9.5 | 1540096 | Alientech KESS3 Bench | ||
| can am Maverick | 0.9 | 036310 | Bosch | me17.8 | 1540096 | Magic Motorsport MAGPRO Bench/FLex | ||
| CAN AM Maverick | 1000 | 062515 | Bosch | ME17.8.XX | 1540096 | MagicMotorsport Flex Bench | ||
| Can Am Maverick Turbo X3 X | 172HP | 030666 | Bosch | Bosch ME 17.8.5 | 1048576 | Autotuner Bench | ||
| CAN AM Outlander | 1.0 N/A | 091368 | Bosch | ME17.8.5 | 1048576 | Autotuner Bench | ||
| Can am Outlander | 1.0 L 82 | 064599 | Bosch | ME7.8.5 | 1048576 | Autotuner Bench | ||
| CAN AM Outlander | 850CC | QY2JX010QY2JX0 | QY260-10344576AA | Faulty | continental | 299008 | Alientech KTAG |
ECU TUNING FILES
View all our chiptuning files specifications online